Discounts available
|
4.9
| Year: | 2023 | |
| Cabins: | 3+1 | |
| Berths: | 6+1+1 | |
| Toilets: | 3+1 |
7700 € -35%
5005 €
|
4.9
| Year: | 2018 | |
| Cabins: | 5 | |
| Berths: | 10+1 | |
| Toilets: | 3 |
6000 € -35%
3900 €
|
4.9
| Year: | 2012 | |
| Cabins: | 4+2 | |
| Berths: | 8+2 | |
| Toilets: | 4 |
3800 € -55%
1710 €
|
4.9
| Year: | 2025 | |
| Cabins: | 4 | |
| Berths: | 8+1 | |
| Toilets: | 2 |
4600 € -40%
2760 €
|
4.9
| Year: | 2023 | |
| Cabins: | 4 | |
| Berths: | 8+1 | |
| Toilets: | 3 |
3400 € -50%
1700 €